【服管碩班】103學年度第2學期碩士論文計畫書審查名單
103學年度第2學期 碩士論文計畫書審查名單
| 編號 | 提報日期 | 提報時間 | 學制類別 | 班級 | 學號 | 姓名 | 論文題目(中文) | 論文題目(英文) |
| 1 | 104/04/21 (二) |
1830~1900 | 在職生 | 三年級 | M9814109 | 曾介廷 | 政府房價管制政策對廠商行為之影響 | The Impact of Governmental House Price Policies on Firm Behavior |
| 2 | 1900~1930 | 一般生 | 二年級 | G0214105 | 蔡欣容 | 企業實踐企業社會責任對供應商影響之研究 - 以中華電信為例 | The research of business practice in corporate social responsibility and Influence of supplier-An Example of Chunghwa Telecom Co., Ltd | |
| 3 | 1950~2020 | 在職生 | 二年級 | M0214104 | 林振芳 | 國軍油料管理委外最適策略評估 | The optimal strategy of armed forces fuel management outsouring | |
| 4 | 2020~2050 | 一般生 | 二年級 | G0214104 | 陳韋仁 | 以科技接受模式探討消費者對紅利積點APP下載及使用意圖-以UUPON為例 | Using Technology Acceptance Model to Explain Customers Intentions to Download and Use Reward Program Apps-A Case study of UUPON | |
| 5 | 104/04/28 (二) |
1830~1900 | 在職班 | 二年級 | M0214102 | 楊嘉仁 | 台北畜產運銷公司多角化經營發展策略之研究-從消費者觀點分析 | Diversification of operational development strategies at Taipei Livestock Marketing Corporation-from perspectives of consumer point of view |
| 6 | 1900~1930 | 在職班 | 二年級 | M0214106 | 陳妍霏 | 中小企業多角化營運商業模式建構之研究-以橡膠產業F個案公司轉型醫材產業為例 | Developing Business Model of Small and Medium-sized Enterprises Diversification Strategy-A Case of Company F of the Rubber Products Makers Transform to Medical Industry | |
| 7 | 1930~2000 | 一般生 | 二年級 | G0214101 | 洪承愷 | 情緒勞務與組織公民行為關係之研究:幸福感之中介效果與情緒智力之調節效果 | A Study of the Relationship between Emotional Labor and Organizational Citizenship Behavior: The Mediating Effect of Well-being and the Moderating Effect of Emotional Intelligence | |
| 8 | 2020~2050 | 在職生 | 二年級 | M0214108 | 趙婷婷 | 知識分享組織吸收能力對服務行為影響之研究 - 以郭元益食品公司為例 | A Study of the Influence of knowledge Sharing and Absorptive Capability on Service Behavior : In KUO YUAN YE Foods Co., Ltd. | |
| 9 | 2050~2120 | 在職生 | 三年級 | M0114106 | 邱筱雯 | 台灣微型服飾自創品牌之網站行銷成功關鍵因素分析 | The key success factors for e-marketing case analyis of micro branding clothing industry in Taiwan. | |
| 地點:綜合教學大樓E30教室 | ||||||||
| 備註:對發表題目有興趣之本校師生與同仁,歡迎蒞臨聆聽! | ||||||||
瀏覽數:
